Model
SX4259GE4Q4
Engine model
WP17H800E68
Total traction mass
39.63 tons
Wheelbase (mm)
3450+1350
The Shacman X6000 800HP 6×4 tractor truck represents the flagship of the X6000 series, engineered for long-haul logistics, hazardous chemical transportation, and high-efficiency cargo delivery. Powered by the Weichai WP17H800E68 engine, it stands as one of the most powerful production tractors available.
The X6000 800HP is powered by the Weichai WP17H800E68, a 16.6L inline-six diesel engine delivering 800HP (588 kW) and a massive 3750 N·m of peak torque. This engine provides exceptional pulling power for demanding long-haul operations and heavy cargo transport.
The engine is paired with the Fast S16AD 16-speed Automated Manual Transmission (AMT), which reduces driver fatigue and enhances operational smoothness compared to manual gearboxes. The Hande SHR-13 single-reduction rear axle with a 2.533 gear ratio is optimized for high-speed, fully-loaded highway transport to maximize fuel efficiency.
The X6000 features a flat-floor sleeper cabin with four-point airbag suspension, designed for long-haul driver comfort. Key features include:
Driver’s Seat: High-comfort ISRI air-suspension seat with multiple adjustments
Bunk Area: Well-equipped lower bunk with integrated lighting and window controls
Cab Suspension: Four-point airbag suspension system
Cab Lifting: Electric operation
Noise Insulation: Optimized for reduced interior noise during long trips
| SHACMAN X6000 800HP TRACTOR TRUCK | |
| Model: | SX4259GE4Q4 |
| Drive type: | 6X4 |
| Wheelbase: | 3450+1350mm |
| Engine: | WP17H800E68 |
| Transmission: | Fast S16AD |
| Rear axle ratio: | 2.533 |
| Vehicle length: | 7.03 meters |
| Vehicle width: | 2.55 meters |
| Vehicle height: | 4 meters |
| Front track: | 2036mm |
| Rear track: | 1860/1860mm |
| Total vehicle weight: | 9.24 tons |
| Total mass: | 25 tons |
| Total traction mass: | 39.63 tons |
| Maximum speed: | 89km/h |
| Tonnage class: | heavy trucks |
| Energy type: | diesel fuel |
| Engine model: | Weichai WP17H800E68 |
| Engine brand: | Weichai |
| Number of cylinders: | 6 cylinders |
| Fuel type: | diesel fuel |
| Displacement: | 16.6L |
| Emission standards: | National VI |
| Maximum horsepower: | 800 Horsepower |
| Maximum output power: | 588kW |
| Maximum torque: | 3750N·m |
| Transmission model: | Fast S16AD |
| Gearbox brand: | Fast |
| Gear shifting method: | AMT Hand-in-hand |
| Forward gear: | 16 gears |
| Number of reverse gears: | 2 |
| Cab suspension: | Four-point airbag suspension |
| Passenger capacity: | 2 people |
| Cab lifting: | electric |
| Driver’s seat configuration: | Airbag suspension seat |
| Rear axle description: | Hande |
| Front axle allowable load: | 7000kg |
| Speed ratio: | 2.533 |
| Suspension method: | 18000(Two-axis group) |
| Number of leaf springs: | 2/-/- |
| Number of tires: | 10 |
| Tire specifications: | 295/80R22.5 18PR |
© 2026 CREATRUCK. Privacy Policy